High Rollers
The Australian Defence Tenpin Bowling Association is proud to recognise the following high achievers.
The big "300" - the perfect game we all aspire to achieve.
| Date | Who | Where |
| 09 Sep 03 | Mike Batey | Strike Zone Oak Flats NSW |
| 17 Aug 04 | Francis Standen | Tuggeranong ACT |
| 11 Sep 04 | Richard Wdowik | Belconnen ACT |
| 22 Nov 04 | Mark Jordan | Tuggeranong ACT |
| 18 Oct 05 | Mark Jordan | Queanbeyan ACT / NSW |
| 11 Apr 06 | Derek Adams | Frankston Vic |
| 13 Apr 06 | Derek Adams | Werribee Vic |
| 17 Jul 06 | Jason Storr | Campbelltown City Bowl NSW |
| 15-Mar-07 | Michael Walker | Mayfield Superstrike |
| 17-Aug-07 | David Edwards | Milton, QLD |
290 - 299 "Almost but not quite"
| Date | Who | Where |
| 25 Nov 04 | Mark Jordan | Tuggeranong ACT |
270 - 289 Games
| Date | Who | Score |
| 17 Jun 04 | Mark Jordan | 288 |
| 08 Jul 04 | Mark Jordan | 278 |
| 19-Sep-05 | Dave Cole | 277 |
| 12 Sep 05 | Mark Jordan | 270 |
| 22 Sep 05 | Mark Jordan | 279 |
| 17 Oct 05 | Dave Cole | 279 |
| 14-Nov-05 | Michael Walker | 278 |
| 06 Apr 06 | Paul Logan | 284 |
| 05-Jun-07 | Mike Batey | 288 |
| 05-Jun-07 | Francis Standen | 277 |
| 06-Jun-07 | Mike Batey | 278 |
| 07-Jun-07 | Michael Walker | 285 |
| 07-Jun-07 | Brett Kleidon | 277 |
| 10-May-08 | Jamie Arnell | 278 |
| 13-May-08 | David Edwards | 279 |
| 04-Feb-10 | Jamie Arnell | 279 |
| 08-Feb-10 | Brian Elrick | 279 |
| 12-Mar-10 | David Edwards | 280 |
| 12-Mar-10 | Keiran Wyllie | 280 |
| 12-Mar-10 | Mark Niciejewski | 279 |
| 26-Apr-10 | Jamie Arnell | 287 |
INDIVIDUAL HIGH SERIES "800" Plus
| Date | Who | Amount |
| 10-Apr-02 | Dave Cole | 801 |
| 17-Aug-07 | David Edwards | 1006 (over 4 games) |
"700" Plus
| Date | Who | Total |
| 19-Feb-04 | Mark Jordan | 740 |
| 04 Mar 04 | Mark Jordan | 761 |
| 01 Apr 04 | Mark Jordan | 700 |
| 11 Jul 05 | Jason Storr | 711 |
| 18 Aug 05 | Mark Jordan | 705 |
| 12-Sep-05 | Mark Jordan | 722 |
| 19 Sep 05 | Dave Cole | 701 |
| 10-Oct-05 | Mark Jordan | 713 |
| 17 Oct 05 | Mark Jordan | 700 |
| 31 Oct 05 | Max Byers | 716 |
| 31 Oct 05 | Mark Jordan | 706 |
| 7-Nov-05 | Mark Jordan | 716 |
| 23-Oct-06 | Brett Kleidon | 709 |
| 07-Jun-07 | Brett Kleidon | 713 |
| 28-Feb-07 | Dave Cole | 735 |
| 01-Oct-07 | Jamie Arnell |
736 |
| 12-May-08 | David Edwards | 771 |
| 14-Jan-10 | Jamie Arnell |
725 |
| 01-Feb-10 | Jamie Arnell |
720 |
| 04-Feb-10 | Jamie Arnell |
759 |
| 12-Apr-10 | Rod Parker |
747 |
| 26-Apr-10 | Jamie Arnell |
746 |
| 30-Aug-10 | Rod Parker |
722 |
High Rollers



